Galaxy Zoo Talk

Quasar pair or lensed

  • c_cld by c_cld

    quad lensed QSO PG 1115+080: A Gravitational Cloverleaf : http://apod.nasa.gov/apod/ap990331.html

    1237661972252590209

    1237661972252590210

    1237661972252590209 1237661972252590209

    New! optical spectra available in DR12

    1237661972252590209 http://dr12.sdss3.org/spectrumDetail?plateid=1617&mjd=53112&fiber=467

    enter image description here

    1237661972252590210 http://dr12.sdss3.org/spectrumDetail?plateid=5369&mjd=56272&fiber=394

    enter image description here

    Posted

  • c_cld by c_cld

    QSO lensed candidate 1237662225166959350 z_spec =0.778

    by elliptical 1237662225166959349 z_spec = 0.195

    1237662225166959350 1237662225166959350

    previously posted in SpaceWarps 😃

    [edit feb 7, 2016] enter image description here DECaLS DR2 image 30" on side (size 512px)

    SDSS J164045.66+193257.1 ra,dec 250.19029, 19.54921

    Posted

  • c_cld by c_cld

    QSO pair candidate

    1237667735586078852

    12376677355860788521237667735586078852

    12376677355860788531237667735586078853

    Posted

  • c_cld by c_cld

    QSO pair

    12376584912115466901237658491211546690

    12376584912115466911237658491211546691

    Posted

  • c_cld by c_cld

    Pair candidates

    513449971983345664

    7946716826951151616

    4769394010924707840

    7558177726915080192

    1323060530469955584

    5614997622001168384

    1163174772759095296

    4727853362149257216

    1916390820722796544

    6128295558886649856

    4724336024401670144

    Posted

  • Budgieye by Budgieye moderator

    Excellent list, thank you. Added to index. Are any of these quasar pairs proven to be gravitational lens, ie each object's spectrum taken and proved to be identical?

    Posted

  • c_cld by c_cld in response to Budgieye's comment.

    To my knowledge my proposed QSO pair candidates are not listed in catalogs of

    1. Binary QSO
    2. pair of QSO not physically associated
    3. 2 lensed images of one QSO source

    I can't say which is which in my list as for me the resolution of images is too low and the associated spectra by SDSS spectrograph (3 arcsec fiber) and by Boss spectrograph (2 arcsec fiber) could be of overlapping locations.

    These QSO need a follow-up investigation by professionals!

    Posted

  • c_cld by c_cld

    Pair candidate

    1237656567585112428

    1237656567585112427 north of QSO target

    1237656567585112428

    Posted

  • c_cld by c_cld

    Pair QSO

    12376632784633857431237663278463385743

    and neighbor at 7" with a Boss spectrum having similarities to the SDSS one above

    12376632784633201861237663278463320186

    Posted

  • c_cld by c_cld

    9 Feb 2009 Five New High-Redshift Quasar Lenses from the Sloan Digital Sky Survey arXiv:0809.0912v2 Naohisa Inada, Masamune Oguri et al.

    We report the discovery of five gravitationally lensed quasars from
    the Sloan Digital Sky Survey (SDSS). All five systems are selected as
    two-image lensed quasar candidates from a sample of high-redshift
    (z>2.2) SDSS quasars. We confirmed their lensing nature with
    additional imaging and spectroscopic observations. The new systems are
    SDSS J0819+5356 (source redshift z_s=2.237, lens redshift z_l=0.294,
    and image separation \theta=4.04"), SDSS J1254+2235 (z_s=3.626,
    \theta=1.56"), SDSS J1258+1657 (z_s=2.702, \theta=1.28"), SDSS
    J1339+1310 (z_s=2.243, \theta=1.69"), and SDSS J1400+3134 (z_s=3.317,
    \theta=1.74").

    1237663547439579347 1237663547439579347 ![8304697474607149056](http://skyserver.sdss.org/dr12/en/get/SpecById.ashx?id=8304697474607149056 =487x348)

    587737826214674651 587737826214674651 SpecObjID = 501817687802904576 QSO

    1237667735586078853 1237667735586078853 SpecObjID = 6742158674150223872

    1237668589727056012 1237668589727056012 ![SpecObjID = 6100292922325528576](http://skyserver.sdss.org/dr12/en/get/SpecById.ashx?id=6100292922325528576 =487x348)

    1237664289399963688 1237664289399963688 SpecObjID = 6122830161328664576

    1237665127479443603 1237665127479443603 SpecObjID = 4348356920383041536

    Posted

  • c_cld by c_cld

    Galaxies Spectroscopic pair (in CFHTLS wide field) redshift ~1.133 angular separation 2.782" or ~23.2kpc

    SDSS J021425.81-074711.3 1237679437740114165

    1237679437740114165 SpecObjID = 4948479721933246464

    duo SDSS J021425.62-074711.4 1237679437740114166

    ![SpecObjID = 4947248820276563968](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=4947248820276563968 =609x435)

    no visible optical object in between for a lens system?

    Decals DR3 cutout

    enter image description here http://legacysurvey.org/viewer/jpeg-cutout/?ra=33.6070&dec=-7.7865&zoom=16&layer=decals-dr3

    seen in spacewarps

    ASW0001yyx at 4 o'clock

    https://talk.spacewarps.org/#/subjects/ASW0001yyx

    Posted

  • Budgieye by Budgieye moderator

    Amazing. no visible galaxy.

    Posted

  • c_cld by c_cld

    QSO pair candidate

    SDSS J222050.95-001744.5 1237663478722724231 redshift ~1.603

    duo 1237663478722724232 angular separation 2.504" or ~21.6 kpc

    1237663478722724231 SpecObjID = 4729971020907024384

    Decals DR3

    1237663478722724231

    CFHTLS SpaceWarps https://talk.spacewarps.org/#/subjects/ASW000942t

    ASW000942t

    Posted

  • c_cld by c_cld

    QSO pair candidate

    SDSS J221956.72+004332.3 1237663544221892968 redshift ~0.877

    duo 1237663544221892969 angular separation 2.465" or 19.3 kpc

    1237663544221892968 SpecObjID = 1241974298076276736

    CFHTLS SpaceWarps https://talk.spacewarps.org/#/subjects/ASW0008hnf

    ASW0008hnf

    Posted

  • c_cld by c_cld

    SDSS J141542.46+570253.2 1237659326017175902 photoZ ~0.77

    duo 1237659326017175903 angular separation 2.157"

    1237659326017175902

    CFHTLS SpaceWarps https://talk.spacewarps.org/#/subjects/ASW0007cuj or https://talk.spacewarps.org/#/subjects/ASW0007c4g

    ASW0007cuj or ASW0007c4g at top

    Posted

  • c_cld by c_cld

    So far

    name,ra,dec
    1237679437740114166,33.6067628554674,-7.78651023499043
    1237679437740114165,33.6075433986765,-7.78649554688855
    1237667735586078852,193.578949484847,22.5934872941985
    1237667735586078853,193.579391262563,22.5933181142013
    1237659326017175902,213.926953566413,57.0481362163413
    1237659326017175903,213.927145245842,57.0487262635749
    1237663544221892969,334.985690036626,0.72562979236122
    1237663544221892968,334.986374076623,0.725659542259892
    1237656567585112428,335.172125539737,-0.8376480760859
    1237656567585112427,335.172238241604,-0.837017773957967
    1237663478722724231,335.212329802118,-0.295713609481205
    1237663478722724232,335.212604519603,-0.295074749350371
    1237663278463320186,357.079959456532,0.954877458026921
    1237663278463385743,357.081603890332,0.955965269176277
    

    Continuing the previous search https://talk.spacewarps.org/#/boards/BSW0000005/discussions/DSW0000c1n?page=1

    name,ra,dec
    1237670955717558313,31.5712849318715,-9.52244180997205
    1237670955717558315,31.5728677228089,-9.51854683969808
    1237652901299683621,33.9164811914704,-8.31426604684806
    1237652901299683622,33.9184231307156,-8.31153275229534
    1237679323399192775,37.2401519931029,-4.12591111999425
    1237679323399193013,37.2423236053779,-4.1278291627489
    1237674461485269353,132.36420005192,-1.23771964937528
    1237674461485269352,132.366483157686,-1.23794314331168
    1237674460411724146,133.223699903216,-1.81377994607905
    1237674460411724147,133.224583788898,-1.81395796692807
    1237654872138842242,136.205939672727,-1.36977685123035
    1237654872138842241,136.206697192107,-1.36927448493915
    1237658803118735478,212.145623420687,52.7533807041506
    1237658803118735477,212.14583692639,52.752531110845
    1237661417139601563,215.85315382857,53.1676296883768
    1237661417139601562,215.85502112343,53.1677229904786
    1237659324407480336,215.997864690178,54.8807740825003
    1237659324407480337,216.000035775923,54.8802054332098
    1237655368759312564,219.996829792729,56.552384413502
    1237655368759312565,219.998145507288,56.5523825332854
    1237678617406275614,333.541036241311,0.876116488387924
    1237678617406275612,333.541516966662,0.874179869267468
    

    Other list of 13 pairs either binary or lensed in CFHTLS wide field

    name	ra	dec
    1237679253059731673	31.8565340626873	-5.43791141372794
    1237679253059731674	31.8573290377197	-5.43749333093702
    1237679322323681376	33.3028644312747	-5.09478232613858
    1237679322323681375	33.3033855534621	-5.09444585226131
    1237679437741228364	36.0671219075269	-7.67509757576134
    1237679437741228363	36.0675892906299	-7.67580027419219
    1237679253061697791	36.4267169902679	-5.2479051991376
    1237679253061697790	36.4269343628097	-5.24682369550601
    1237654871065100716	136.116316847415	-2.27274107881559
    1237654871065100715	136.117606812599	-2.27284439862038
    1237654872138842242	136.205939672727	-1.36977685123035
    1237654872138842241	136.206697192107	-1.36927448493915
    1237661388679020805	215.830487322917	54.7818809203237
    1237661388679020804	215.831568391111	54.7819554674327
    1237661387068801194	216.40033422223	53.2134067704764
    1237661387068801193	216.401277587652	53.2133434755174
    1237659120934060216	217.436401795358	51.4254440064821
    1237659120934060217	217.437726687636	51.4263369574257
    1237655347811844345	219.635230128376	57.0420545623678
    1237655347811844344	219.636657628483	57.0407502034887
    1237678777392234930	332.262162381664	4.10758717158677
    1237678777392234929	332.262845906746	4.10672342752537
    1237678777929236781	332.516924852973	4.50437786550489
    1237678777929236780	332.517671621612	4.50294570180507
    1237663544221303295	333.52481212622	0.683830708279048
    1237663544221303296	333.52483574761	0.684635685180784
    

    Copy and paste in Visual tool Image List

    Posted

  • c_cld by c_cld

    other 8 pairs debatable

    name ra dec
    1237654870528229804	136.146364374302	-2.50831939670989
    1237654870528229803	136.146873765017	-2.50879912898778
    1237661385994142029	212.593624637527	53.3436215741848
    1237661385994142028	212.594097627622	53.3429441335222
    1237661387605934353	217.431689315163	53.2016418842731
    1237661387605934352	217.432100876904	53.20021173693
    1237661388143133054	219.108374794993	53.2991305100264
    1237661388143133055	219.109326266258	53.2993838515613
    1237678777928712648	331.297281204048	4.54412167216698
    1237678777928712650	331.297717667435	4.54308843323844
    1237678619016037008	331.699032818221	2.28852095933454
    1237678619016037007	331.699546171895	2.28837790521818
    1237678618479821297	333.204424605073	1.81055458861784
    1237678618479821298	333.204464216233	1.81021507275149
    1237678618480345500	334.264012570462	1.91179512523824
    1237678618480345499	334.264178177365	1.91234542352405

    Posted

  • c_cld by c_cld

    Working with catalogue J/MNRAS/450/3893/dame_qso Candidate QSO/AGN Objects from SDSS-DR10

    here is a sample of 48 QSO pairs candidates with one spectrum in each pair and angular separation less than 8"

    • each spectroscopic candidate is flagged "high quality"
      identification/redshift

       name	ra	dec
       1237652946381897838	8.5960813	-10.833885
       1237652946381897839	8.597542189	-10.83231037
       1237652628565655729	9.2067453	-11.158291
       1237652628565655730	9.207190309	-11.15949965
       1237679340030984252	32.73381873	-6.650204524
       1237679340030984253	32.734531	-6.651227
       1237651496830435629	117.0140143	43.6936828
       1237651496830435628	117.01695	43.694027
       1237667292643394314	118.9880331	11.71768059
       1237667292643394313	118.98964	11.717036
       1237658299519467876	125.1927		3.9616976
       1237658299519467878	125.1944618	3.961376085
       1237654383585656942	129.2061096	48.6972603
       1237654383585656941	129.20647	48.698356
       1237654605314785573	135.0746554	3.208871955
       1237654605314785572	135.07555	3.2079223
       1237664093979738417	145.38332	33.543976
       1237664093979738416	145.3846855	33.54242627
       1237667210513809593	145.64575	23.175313
       1237667210513809594	145.6459826	23.17466378
       1237667536396025903	148.6228119	19.3365832
       1237667536396025902	148.62408	19.336321
       1237661384384446484	148.7280601	37.57216374
       1237661384384446483	148.72916	37.572219
       1237660634382663743	151.1450294	41.21090801
       1237660634382663744	151.14549	41.211895
       1237661064955101218	154.0852692	10.6807189
       1237661064955101217	154.08619	10.681243
       1237667782285721756	155.43035	19.573732
       1237667782285721757	155.4315518	19.57250765
       1237651271895548018 157.873878827 	64.238797320
       1237651271895548019	157.8763484	64.24012069
       1237658493345398852	162.19254	9.8365216
       1237658493345398853	162.1936892	9.836939094
       1237654030327218343	168.4486821	2.641146751
       1237654030327218342	168.44874	2.6417747
       1237665370119012453	171.25573	32.939662
       1237665370119012454	171.2579442	32.93884373
       1237665024901120033	173.99144	34.496327
       1237665024901120034	173.994012	34.49610141
       1237661850394493046	181.21059	44.476638
       1237661850394493047	181.2116025	44.47618128
       1237662196136083468	181.62353	43.538219
       1237662196136083469	181.6235474	43.53905273
       1237665129080553573	184.1913549	35.49488107
       1237665129080553572	184.19188	35.494863
       1237667448342708289 190.738842965  25.717510980	
       1237667448342708290	190.7380004	25.71743583
       1237668297670131915	191.9907813	19.51274391
       1237668297670131914	191.99211	19.513201
       1237668272969023520	194.7561493	20.39507459
       1237668272969023519	194.75745	20.394984
       1237661950258839642	194.9810958	12.69751757
       1237661950258839641	194.98173	12.698282
       1237654881265320144	195.38545	5.6097615
       1237654881265320145	195.3872472	5.610440742
       1237668624090988656	196.4205489	17.07539013
       1237668624090988655	196.42174	17.076483
       1237655368755380240	204.3045295	60.20268851
       1237655368755380239	204.30477	60.201821
       1237662194533335272	205.7685734	40.53716875
       1237662194533335270	205.76952	40.538405
       1237668273510547611	206.12882	19.809585
       1237668273510547610	206.1288729	19.81088729
       1237661386530226299	210.0674821	54.3601678
       1237661386530226298	210.07032	54.358813
       1237662266456735890	212.3643		5.7690268
       1237662266456735891	212.3651889	5.767488752
       1237659324407480336	215.99785	54.880786
       1237659324407480337	216.0000358	54.88020543
       1237662237480386590	217.2217988	8.358483155
       1237662237480386588	217.22305	8.3569064
       1237662696492302389	219.03812	31.574094
       1237662696492302390	219.0383839	31.57221665
       1237668270833860809	223.7575914	14.79318567
       1237668270833860808	223.75798	14.793021
       1237661435395309668	226.10025	40.260817
       1237661435395309669	226.1013459	40.26147813
       1237664852575125818	226.9454463	29.05948782
       1237664852575125817	226.9468		29.059248
       1237668311624515684	228.9103245	15.19300656
       1237668311624515683	228.9108		15.193319
       1237665535463522472	230.08276	23.68533158
       1237665535463522471	230.0838		23.685182
       1237655742948638901	232.9020542	4.267528729
       1237655742948638899	232.90276	4.2669509
       1237662620262334544	241.51172	29.013554
       1237662620262334543	241.5125739	29.01413204
       1237662301375300067	248.79228	29.189069
       1237662301375300068	248.7929147	29.18783007
       1237662337870004613	249.2536535	26.60381049
       1237662337870004612	249.25388	26.602741
       1237661386546151883	250.79726	31.938444
       1237661386546151884	250.7974541	31.93907209
       1237671934431134103	254.0190635	39.16425563
       1237671934431134102	254.02076	39.163057
      

    Need of a follow up for finding lensed pairs in this sample 😃

    known gravitationally lensed quasars in this list 1237660634382663744, 1237665129080553572, 1237662196136083468, 1237668270833860808, 1237668311624515683 !

    Posted

  • c_cld by c_cld

    same cross-matched work with catalogue J/MNRAS/450/3893/dame_qso Candidate QSO/AGN Objects from SDSS-DR10
    where each spectroscopic candidate is flagged "basic quality" identification/redshift

    below sample of 50 QSO pairs candidates with one spectrum in each pair and angular separation less than 8"

    name	ra	dec
    1237657189831737419	0.550309	-0.885864
    1237657189831737420	0.552218146	-0.886576673
    1237678660888428826	2.962788569	4.290072487
    1237678660888428827	2.9639	4.289528
    1237666089516270009	18.811526	18.137737
    1237666089516270010	18.81345386	18.13710187
    1237663782595330158	19.550137	-1.078487
    1237663782595330159	19.55053772	-1.078204087
    1237651252551025216	113.499701	36.674607
    1237651252551025217	113.502429	36.67468437
    1237663531328340018	115.039367	44.214501
    1237663531328340016	115.03981	44.21248921
    1237660669804740999	124.977197	5.925939
    1237660669804740998	124.9782035	5.924067267
    1237664668960030782	126.4211719	23.88305541
    1237664668960030781	126.421622	23.884936
    1237661125075468586	126.576054	25.375961
    1237661125075468585	126.5766167	25.37580364
    1237658190540243320	133.1259245	35.0010176
    1237658190540243319	133.127219	35.000008
    1237670965920989398	136.770981	14.070531
    1237670965920989397	136.7711928	14.07254452
    1237667255073636550	144.3927793	24.35512446
    1237667255073636549	144.394622	24.354342
    1237660637066100788	147.4782792	42.13381556
    1237660637066100789	147.478797	42.133212
    1237665128530116871	148.05885	29.301884
    1237665128530116872	148.0591903	29.30038249
    1237667537470029994	149.052486	20.388993
    1237667537470029993	149.0533777	20.39066423
    1237661849847726415	151.704811	38.975597
    1237661849847726414	151.705945	38.97755777
    1237661945948143862	154.952571	11.181147
    1237661945948143861	154.9547588	11.18135076
    1237654606399602961	160.2904986	5.24654539
    1237654606399602962	160.291706	5.245483
    1237653616397189273	160.309117	59.038739
    1237653616397189274	160.312797	59.03784745
    1237661968497442976	165.2640834	41.65792322
    1237661968497442975	165.266308	41.657852
    1237664667365998701	167.9517625	37.86230131
    1237664667365998700	167.953607	37.863839
    1237661967962734804	171.7348861	42.3664422
    1237662195596001508	171.735238	42.368507
    1237654398616797333	172.1682098	63.79045964
    1237654398616797332	172.171263	63.79217
    1237661812808220792	176.8268723	12.57772979
    1237661812808220791	176.827777	12.576752
    1237667735581163766	181.447153	22.859571
    1237667735581163765	181.448874	22.86104109
    1237661976548147480	187.2439805	8.330058729
    1237661976548147481	187.245318	8.331548
    1237664289930477750	189.8646313	14.45821596
    1237664289930477752	189.864859	14.459634
    1237664289930477752	189.864859	14.459634
    1237664289930477751	189.866023	14.46070074
    1237664818217091319	192.5168062	36.81510422
    1237664818217091320	192.518539	36.813683
    1237661950260412693	198.667784	12.374744
    1237661950260412694	198.6692201	12.37501661
    1237665329321148440	200.093928	30.939692
    1237665329321148441	200.094332	30.93842589
    1237661948651569290	202.725068	10.952429
    1237661948651569291	202.7271625	10.95311377
    1237664291009724773	202.809121	14.643625
    1237664291009724772	202.8095469	14.64289493
    1237664293685887413	202.870295	37.620685
    1237664293685887412	202.8708913	37.61929249
    1237664294223413596	204.7670988	37.79509816
    1237664294223413597	204.768611	37.793813
    1237661818177192023	207.37435	12.451937
    1237661818177192024	207.3750156	12.45246258
    1237662237477830711	211.290647	8.791487
    1237662237477830712	211.2914108	8.789442207
    1237662238551769420	211.82004	9.594416
    1237662238551769419	211.8217929	9.594889191
    1237661950803051144	212.104889	11.851932
    1237661950803050906	212.1064044	11.85039512
    1237668349748052165	218.462262	14.835607
    1237668349748052166	218.4628564	14.83488939
    1237661465445794019	227.141561	39.809067
    1237661465445794018	227.1429066	39.81087642
    1237662224083910786	229.596074	29.990413
    1237662224083910787	229.5976303	29.990991
    1237668365311344892	233.3701293	14.4284735
    1237668365311344891	233.371547	14.427159
    1237662199361372433	236.936013	7.838577
    1237662199361372434	236.9378015	7.839275781
    1237662237490545337	240.436094	5.670602
    1237662237490545336	240.4382023	5.671042621
    1237655374651392440	255.894663	32.767322
    1237655374651392439	255.8968614	32.76703009
    1237654954817815134	256.4194714	39.6795813
    1237654954817815135	256.421468	39.679614
    1237678777386664320	319.4158661	3.298150127
    1237678777386664321	319.417788	3.29827
    1237652600639848714	323.415169	-6.754161
    1237652600639848715	323.4172286	-6.75408828
    1237663458853257512	324.1103603	1.038505042
    1237663458853257513	324.110494	1.037149
    

    none of these pairs recorded for now in SDSS Quasar Lens Search. V. Final catalog (Inada+, 2012)!

    Posted

  • c_cld by c_cld

    Possible QSO pair of very high redshift 4.8

    SDSS J010232.58+174536.8 1237679169302757879

    1237679169302757879 SpecObjID = 5769212101739286528

    neighbor distance 0.072 arcmin (4.3")

    Posted

  • c_cld by c_cld

    fortuitous add-on list QSO pair

    name	ra	dec
    1237680310156329196	2.280916052	31.70496489
    1237678893351764491	19.03311555	33.97626674
    1237680240922525873	20.75626188	-8.328079747
    1237678893353468303	23.57064198	33.1484975
    1237663239272464524	42.35281463	0.42674668
    1237663915730337832	123.3046042	54.27971279
    1237661125075468586	126.5760543	25.37596078
    1237651533874594062	135.6489866	56.63229787
    1237657591387848789	150.3692164	50.46579603
    1237665126924878160	162.128652	31.56141439
    1237665015775690905	165.4143601	32.91008639
    1237667255621451924	171.8066665	30.43523961
    1237658205582131316	173.7291389	50.17549656
    1237665440440058087	189.6778056	28.78265193
    1237667448342708289	190.738843	25.71751098
    1237662661596610965	216.0095978	34.65376851
    1237651539792822434	221.9212242	63.45982732
    1237655469137199440	231.6057744	1.816104195
    1237665532794044633	234.0699392	19.67686176
    1237662268078490079	238.075374	4.943132947
    1237678617936921055	319.3257214	1.046936906
    1237656242243699121	354.9759846	14.90829476

    Posted

  • c_cld by c_cld

    From Spacewarps discussion

    binary #QSO

    ASW0000p5i

    SDSS J085253.68-014849.6 1237674460411724146

    SDSS J085253.90-014850.2 1237674460411724147

    angular separation = 3.24 arcsec

    ASW0000p5i at 2 o'clock


    ASW0003g0t at 7+ o'clock

    SDSS J022046.13-110036.4 1237673700203888809 ra 35.1922, dec -11.01012

    SDSS J022045.87-110036.7 1237673700203888808

    separation 3.837"

    ASW0003g0t at 7+ o'clock

    Posted

  • c_cld by c_cld

    Supplement list of close QSO photometric pairs (color/ separation distance)

    name	ra	dec
    1237678619031371962	6.761341956102	2.53702924811652
    1237678894424392176	16.0938612539931	35.1245598096198
    1237680073395798309	22.814118549965	25.1846301331296
    1237678918068273445	25.9126574553937	10.4439977934859
    1237673700203888808	35.1911270479119	-11.010196335974
    1237678439699710127	37.4925525487927	3.34171210198163
    1237670016199884880	47.7708409609992	5.83665479239548
    1237657595680391337	112.116159371574	26.1173712938146
    1237657629503783395	115.605886844467	24.8623137216856
    1237673807580889845	120.569766934758	18.2610940056642
    1237667781734826843	123.5125206177	10.4386248773277
    1237664834851046026	124.515965393978	19.2843084985621
    1237674290758025374	124.676191877905	35.8341012635221
    1237671260122186466	127.461914814432	8.65502535411082
    1237657628437774540	131.154373644306	36.4631610625964
    1237674460411724146	133.223699903216	-1.81377994607905
    1237667430633177167	146.320525935505	22.4158623006928
    1237671261204775166	147.405147681919	13.9961136964496
    1237655108369449168	149.781156158473	54.8184576170621
    1237657591390142681	158.020687450111	52.6300403230957
    1237654605326188677	161.088444275357	4.49712681592054
    1237661357001539870	165.354466317898	45.5414321078481
    1237671129660719421	173.524021509108	-3.39247280592623
    1237661812809400462	179.594897076933	12.5884958250495
    1237664289390199144	181.863557810315	14.1389926597735
    1237661948642853176	182.490274793424	11.6164853800386
    1237655465917939985	193.876874110787	63.1501163288999
    1237662300818833833	195.859056701145	51.0131161651666
    1237662300819423299	197.849463348683	50.7403670765473
    1237671990803693733	204.06291830154	3.14025636262344
    1237668333098369225	212.482573989111	16.3336972277018
    1237654881274888356	217.230748837723	5.00608386917902
    1237668333101646053	220.249824447798	15.2633855360927
    1237661388682297515	226.736952220424	50.9362217745302
    1237668272447488291	231.049778577211	14.5176604460829
    1237659162272202973	235.106694946402	44.7549308512067
    1237656563279331695	239.854770238831	80.3694991667171
    1237662666427007432	248.819999503874	22.7949869694889
    1237662224631398731	252.369959878104	17.5518218116067
    1237668680991113604	258.56327340968	45.1331818225503
    1237680501283095195	333.033556921221	31.7378473867719
    1237680246268887252	339.137250624132	18.0163274759501
    1237666434191589803	343.721019209997	23.8985204697495
    1237678602373235058	346.256926078148	17.4102300521125
    1237678619560771692	349.553825438072	2.8410348552979

    Posted

  • c_cld by c_cld

    Known quad lens system

    of 4 QSO images lensed by LRG galaxies group

    1237660634382663747 z_spec 0.679

    SDSS J100434.18+411243.5 ra=151.142445225&dec=41.212103219

    QSO 1237660634382663743, 1237660634382663744 z_spec 1.738, 1237660634382663745, 1237660634382663746

    1237660634382663747

    enter image description here Pan-STARRS cutout z/i/r

    Hubble Captures a "Five-Star" Rated Gravitational Lens

    Gravitational Lens SDSS J1004+4112

    Credit: ESA, NASA, K. Sharon (Tel Aviv University) and E. Ofek (Caltech)

    Posted

  • c_cld by c_cld

    Possible gravitationally lensed quasar doubly imaged ?

    SDSS J092659.56+062326.7 1237658300600484013

    1237658300600484013 1116985110923601920

    Redshift 0.667

    QSO images separation ~ 4.8" (left image at ~1.27" from the lens Galaxy)

    possible source lens galaxy
    1237658300600484014 photoZ 0.124

    DECalS image
    Pann-STARRS resid residuals

    http://legacysurvey.org/viewer?ra=141.7490&dec=6.3904&zoom=16


    SDSS J094122.71+051821.6 1237658423010525422

    1237658423010525422 ![1118056036356352000](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=1118056036356352000 =609x435)

    source lens LRG galaxy 1237658423010525423 blended CIV 1549 line at 3937 Angstrom

    1237658423010525423 5485441070710788096

    separation counter image 1237658423010525424 QSO / image 1237658423010525422 = 0.092 arcmin = ~ 5.5"

    DECaLS 1237658423010525422 Pann-STARRS Pan-STARRS z/r/g

    http://legacysurvey.org/viewer/jpeg-cutout/?ra=145.3438&dec=5.3066&zoom=16&layer=decals-dr3

    Posted

  • c_cld by c_cld

    Candidates doubly imaged quasars by gravitational lensing

    1237651252550697462SDSS J073223.90+360044.4

    1237651252550697462 ![1237651252550697462](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=2334132131552323584 =609x435)


    1237660563502137970SDSS J073534.58+203634.1

    1237660563502137970 ![1237660563502137970](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=5044158120294486016 =609x435)


    1237663530797957374SDSS J083228.49+563234.2

    1237663530797957374![1237663530797957374](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=2007637370626664448 =609x435)


    1237654383585656941SDSS J083649.56+484154.0

    1237654383585656941![1237654383585656941](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=619362079618394112 =609x435)


    1237655370363830429SDSS J125952.05+623021.8

    1237655370363830429![1237655370363830429](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=7847529605631971328 =609x435)


    1237655499744018693SDSS J142758.88-012130.3

    1237655499744018693![1237655499744018693](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=4535147459056111616 =609x435)

    DECalS DECALS cutout


    1237667733986345165SDSS J143836.26+174538.2

    1237667733986345165![1237667733986345165](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=6157735532929355776 =609x435)


    1237655693556580446SDSS J154107.46-003715.9

    1237655693556580446![1237655693556580446](http://skyserver.sdss.org/dr13/en/get/SpecById.ashx?id=354698630730377216 =609x435)


    SDSS J155752.31+342140.0 1237662473692315813

    1237662473692315813 1595414514344421376

    possible counter image 1237662473692315815 separation 0.118'= 7"

    lens 1237662473692315814 SpecObjID = 1596634147634309120

    Posted

  • c_cld by c_cld

    Candidate lensed QSO

    SDSS J164616.58+440111.7 1237654953741648143

    1237654953741648143 PanSTARRSPanSTARRS i/r/g

    enter image description here PanSTARRS z/i/r

    Posted

  • c_cld by c_cld

    Data about objects of recent posts

    | IAUname                  | bestobjid           | ra        | dec      | specobjid           | plate | mjd   | fiberid | z     | NeighborObjID       | separation " |
    |--------------------------|---------------------|-----------|----------|---------------------|-------|-------|---------|-------|---------------------|--------------|
    | SDSS J073223.90+360044.6 | 1237651252550697462 | 113.09961 | 36.01239 | 2334132131552323584 | 2073  | 53728 | 515     | 2.734 | 1237651252550697463 | 5.62         |
    | SDSS J073534.58+203634.2 | 1237660563502137970 | 113.89411 | 20.60950 | 5044158120294486016 | 4480  | 55591 | 460     | 2.188 | 1237660563502137971 | 3.54         |
    | SDSS J083228.49+563234.2 | 1237663530797957374 | 128.11871 | 56.54285 | 2007637370626664448 | 1783  | 53386 | 574     | 0.683 | 1237663530797957375 | 3.09         |
    | SDSS J083649.55+484154.0 | 1237654383585656941 | 129.20647 | 48.69836 | 619362079618394112  | 550   | 51959 | 426     | 1.711 | 1237654383585656942 | 4.07         |
    | SDSS J092659.57+062326.7 | 1237658300600484013 | 141.74822 | 6.39077  | 1116985110923601920 | 992   | 52644 | 336     | 0.667 | 1237658300600484014 | 4.58         |
    | SDSS J094122.50+051823.8 | 1237658423010525423 | 145.34379 | 5.30664  | 5485441070710788096 | 4872  | 55944 | 206     | 0.343 | 1237658423010525422 | 3.86         |
    | SDSS J094122.50+051823.8 | 1237658423010525423 | 145.34379 | 5.30664  | 5485441070710788096 | 4872  | 55944 | 206     | 0.343 | 1237658423010525424 | 1.74         |
