Galaxy Zoo Talk

Lens or lensed quasar

  • Budgieye by Budgieye moderator

    Quasar by the spectrum, not sure if it is a lens or lensed, and the reference cited has too many objects for me to look up.

    enter image description here

    http://skyserver.sdss.org/dr12/SkyserverWS/ImgCutout/getjpeg?TaskName=Skyserver.Explore.Image&ra=117.542387194207&dec=30.6756661631516&scale=0.2&width=200&height=200&opt=G

    http://skyserver.sdss.org/dr12/en/tools/explore/Summary.aspx?id=1237657607494107310

    Posted

  • Ghost_Sheep_SWR by Ghost_Sheep_SWR

    AGZ000emr5

    Posted

  • CeciliaB by CeciliaB

    I got my information from the 10th reference in the NED page connected with the quasar.

    Posted

  • CeciliaB by CeciliaB

    http://ned.ipac.caltech.edu/cgi-bin/ex_refcode?refcode=2012AJ....143..119I

    Posted

  • Ghost_Sheep_SWR by Ghost_Sheep_SWR

    I searched in that paper in the tables that contain the actual lensed quasars, there are not many. The rest of the 50,000+ NED objects are only candidates / targets in the paper.

    So I suspect it was only a target candidate, so it still gets referenced to this quasar lens paper in NED like all the other target non-lens quasars. A bit misleading reference that way.

    Posted

  • CeciliaB by CeciliaB

    Thanks for your research. It's not easy to interpret what one finds in all the information available!

    One thing I do find strange about the image is that the lensed objects have two different colours (red and blue). Lensed objects are supposed to have the same colour if they come from the same source.

    So the objects may not be lensed after all.

    Posted

  • Ghost_Sheep_SWR by Ghost_Sheep_SWR in response to CeciliaB's comment.

    Yeah I sometimes like to 'dig in' to get more info or confirmation. But don't take my word for it! I can be wrong ( and have been many times 😃 ), maybe you do find it in the paper as lens. But I also figured as it isn't a 'lens' object in NED or SIMBAD it probably isn't, just a former quasar lens candidate.

    What image are you referring to?

    Posted

  • CeciliaB by CeciliaB

    What I am referring to can't be seen straight away in image AGZ000emr5. I used 'navigate' to get to the quasar below the galaxy. The objects I mentioned are seen round that quasar.

    Posted

  • Budgieye by Budgieye moderator

    The quasar is z=1.9. We can't see ordinary galaxies at that distance, their light is redshifted to infrared. So the red galaxy is closer to us than the quasar, and the red galaxy is not lensed by the quasar.PAGE 2 Galaxy Redshift Chart https://talk.galaxyzoo.org/#/boards/BGZ0000007/discussions/DGZ0000ulp?page=2

    Are they talking about the quasar itself being lensed? I don't see two images.

    Are both quasar and red galaxy being lensed?

    enter image description here

    http://skyserver.sdss.org/dr12/SkyserverWS/ImgCutout/getjpeg?TaskName=Skyserver.Chart.Image&ra=117.542387194207&dec=30.6756661631516&scale=0.0247579375&width=512&height=512&opt=&query=


    Image is slightly clearer in PanSTARSS. See the red galaxy bent into an arc shape. Quasar is not in the center of the arc.

    enter image description here quasar in PanSTARRS

    http://ps1images.stsci.edu/cgi-bin/fitscut.cgi?red=/data/ps1/node20/stps20.0/nebulous/63/8e/7994808266.gpc1%3ALAP.PV3.20140730%3A2015%3A02%3A15%3ARINGS.V3%3Askycell.1956.067%3ARINGS.V3.skycell.1956.067.stk.4462989.unconv.fits&blue=/data/ps1/node11/stps11.0/nebulous/b5/56/7203102252.gpc1%3ALAP.PV3.20140730%3A2015%3A02%3A08%3ARINGS.V3%3Askycell.1956.067%3ARINGS.V3.skycell.1956.067.stk.4395042.unconv.fits&green=/data/ps1/node06/stps06.0/nebulous/09/02/7992213657.gpc1%3ALAP.PV3.20140730%3A2015%3A02%3A09%3ARINGS.V3%3Askycell.1956.067%3ARINGS.V3.skycell.1956.067.stk.4403140.unconv.fits&x=117.542387&y=30.675600&size=240&wcs=1&asinh=True&autoscale=99.750000


    and here is the spectrum, I don't see any extra peaks here.

    enter image description here

    Posted

  • c_cld by c_cld

    QSO can't be a lens at redshift 1.9 for a source at minimum redshift ~3... which is not the case here for south star 1237657607494107322 and north galaxy 1237657607494107319.

    QSO is not a blend of 2 bimodal color objects...

    Posted

  • c_cld by c_cld

    In Simbad there are 280 records of lensed QSO for the whole sky, a lot outside the SDSS footprint.

    If interested I could post a table of the list with coordinates.

    Posted

  • Budgieye by Budgieye moderator

    Can the red galaxy be a quasar or superluminous galaxy of z=5?

    Posted

  • c_cld by c_cld

    So it would be one QSO in same line of sight of the foreground but no lensing.

    Posted

  • CeciliaB by CeciliaB

    Many thanks to everybody taking part in this interesting discussion!

    Posted

  • c_cld by c_cld

    From Simbad (one component selected if many labelled images A, B, C,..)

        | Objid               | coord1 (ICRS,J2000/2000)  | identifier                  | typ | redshift | Mag V  |
        |---------------------|---------------------------|-----------------------------|-----|----------|--------|
        | 1237669767088374046 | 018.659675 +07.374819     | [MOK2016] SDSS J0114+0722 B | LeQ | 1.828    | 22.98  |
        | 1237670956251022016 | 023.6484117 -09.5175381   | [WLC2002] J0134-0931 B      | LeQ | ~        | ~      |
        | 1237670955715330055 | 026.3192100 -09.7548242   | QSO B0142-100               | QSO | 2.730    | 16.95  |
        | 1237679323397488872 | 033.34525 -04.35953       | [MOK2016] SDSS J0213-0421 A | QSO | 1.911    | ~      |
        | 1237652900229218318 | 041.6421025 -08.4266956   | [VV2006] J024634.1-082536   | QSO | 1.686    | 18.2   |
        | 1237678438092046880 | 044.169388 +01.891683     | [MOK2016] SDSS J0256+0153 B | LeQ | 2.600    | 22.33  |
        | 1237663918411219235 | 114.286154 +48.430958     | [MOK2016] SDSS J0737+4825 A | LeQ | 2.892    | 19.26  |
        | 1237657595682226304 | 115.0560067 +29.4466731   | [VV2006] J074013.4+292648   | QSO | 0.980    | 18.81  |
        | 1237657774996455813 | 115.9692296 +24.9621378   | [VV2006] J074352.7+245743   | QSO | 2.165    | 19.33  |
        | 1237651497367371968 | 116.72058 +44.06439       | [IOB2007] SDSS J0746+4403 B | LeQ | ~        | 19.97  |
        | 1237657775534572691 | 117.922988 +27.275497     | QSO J0751+2716              | QSO | 3.200    | 18.7   |
        | 1237664092895052186 | 121.59842 +20.10864       | [IOB2006] SDSS J0806+2006 B | LeQ | ~        | ~      |
        | 1237660958107762863 | 123.3803858 +25.7508503   | QSO B0810+2554              | QSO | 1.510    | 16.18  |
        | 1237660669804609955 | 124.6267500 +06.0271833   | [MOK2016] SDSS J0818+0601 B | QSO | 2.361    | ~      |
        | 1237663547439579347 | 124.99821 +53.93947       | [IOS2009] SDSS J0819+5356 B | LeQ | ~        | 21.84  |
        | 1237671123219251319 | 125.0671375 +08.2044247   | [VV2006] J082016.1+081215   | QSO | 2.024    | 19.58  |
        | 1237667783346487621 | 125.41175 +12.29231       | HS 0818+1227B               | LeQ | ~        | ~      |
        | 1237661066553262926 | 125.4301708 +07.5958633   | [MOK2016] SDSS J0821+0735 B | QSO | 2.387    | ~      |
        | 1237653589021163874 | 125.494092 +45.712242     | [MOK2016] SDSS J0821+4542 B | LeQ | 2.066    | 21.54  |
        | 1237651272960901217 | 127.92350 +52.75486       | JCMTSF J083141.3+524518     | LeQ | ~        | ~      |
        | 1237658423539859822 | 128.0708912 +04.0680611   | [VV2006] J083217.0+040405   | QSO | 1.116    | 19.29  |
        | 1237654381440073922 | 135.8956146 +50.4720258   | [VV2006] J090334.9+502819   | QSO | 3.584    | 21.49  |
        | 1237667782814269550 | 136.017502 +15.215081     | 2MASS J09040420+1512542     | QSO | 1.826    | 18.18  |
        | 1237658424617926771 | 137.8650217 +05.8484114   | QSO B0908+0603              | QSO | 2.795    | 18.16  |
        | 1237654382515060783 | 138.2542971 +52.9913517   | QSO B0909+5312              | QSO | 1.377    | 16.71  |
        | 1237657242970423363 | 140.3033 +45.4847         | [VV2006] J092112.8+452905   | QSO | 1.660    | 18.71  |
        | 1237664879412248923 | 140.313979 +28.912528     | [MOK2016] SDSS J0921+2854 B | LeQ | 1.410    | 20.93  |
        | 1237673708259508232 | 141.2323579 +02.3235253   | [IBB2003] SDSS J0924+0219 C | LeI | ~        | ~      |
        | 1237657775008842458 | 142.1627000 +43.5450392   | [MOK2016] SDSS J0928+4332 B | QSO | 2.995    | ~      |
        | 1237657242434273539 | 142.5874417 +46.2397944   | [MOK2016] SDSS J0930+4614 B | QSO | 2.394    | ~      |
        | 1237667112262107167 | 147.844287 +26.587217     | [SGB98] J0951+2635 A        | LeQ | ~        | 17.31  |
        | 1237651752923365614 | 149.8583 +01.2628         | [VV2006] J095926.0+011546   | QSO | 1.404    | ~      |
        | 1237658304350257269 | 150.3362 +55.8988         | 7C 095757.60+560823.00      | QSO | 1.413    | 16.95  |
        | 1237657591387848790 | 150.368129 +50.466225     | [OIH2005] SDSS J1001+5027 B | LeI | ~        | ~      |
        | 1237657591387848789 | 150.3692217 +50.4658250   | [VV2006] J100128.5+502758   | QSO | 1.841    | 17.7   |
        | 1237664105779102823 | 151.1037 +12.4894         | [LGB2002] J1004+1229 A      | LeQ | ~        | ~      |
        | 1237660634382663747 | 151.1408 +41.2097         | QSO J1004+4112C             | QSO | 1.734    | 19.68  |
        | 1237660634382663744 | 151.145017 +41.210894     | QSO J1004+4112A             | QSO | 1.734    | 18.62  |
        | 1237654870535635126 | 153.0000 -03.1000         | [LFK2000] 1009-0252 G       | G   | 0.871    | ~      |
        | 1237654870535634989 | 153.0650 -03.1169         | QSO B1009-0252C             | QSO | 1.626    | 18.79  |
        | 1237657630057824393 | 155.29558 +49.22533       | [PEG2006] SDSS J1021+4913 B | LeQ | ~        | ~      |
        | 1237667210518659652 | 157.306833 +26.394014     | [IOM2006] SDSS J1029+2623 C | LeQ | ~        | ~      |
        | 1237667210518659208 | 157.30808 +26.38831       | [IOM2006] SDSS J1029+2623 A | LeQ | 2.197    | ~      |
        | 1237658300070887751 | 158.39176788 +07.19059661 | QSO B1030+074               | QSO | 1.535    | 20.34  |
        | 1237658425163972637 | 158.8306708 +07.8827522   | [VV2006] J103519.4+075258   | QSO | 1.215    | 19.39  |
        | 1237661874006589731 | 160.85362 +43.34706       | [MOK2016] SDSS J1043+4320 A | QSO | 2.245    | ~      |
        | 1237667210521214984 | 163.670166 +27.551788     | 2MASS J10544085+2733062     | QSO | 1.452    | 17.21  |
        | 1237661358611890302 | 163.93937 +46.47792       | [KIO2010] SDSS J1055+4628 B | LeQ | ~        | 21.07  |
        | 1237661972252590209 | 169.570633 +07.766164     | QSO B1115+080A              | QSO | 1.735    | 16.44  |
        | 1237651539246645365 | 170.0504113 +67.1877444   | [VV2006] J112012.1+671116   | QSO | 1.495    | 19     |
        | 1237651752932540463 | 170.83533 +01.63147       | QSO B1120+019B              | LeQ | 1.477    | 20.1   |
        | 1237657222025576625 | 171.23017 +57.18236       | [MOK2016] SDSS J1124+5710 A | QSO | 2.309    | ~      |
        | 1237667911124975631 | 172.076989 +24.038137     | 2MASS J11281847+2402172     | QSO | 1.608    | 18.55  |
        | 1237668293374574736 | 172.990716 +19.257771     | 2MASS J11315777+1915279     | QSO | 2.915    | 18.51  |
        | 1237654030866710722 | 174.5155525 +03.2493867   | QSO J1138+0314              | QSO | 2.443    | 19.17  |
        | 1237651274046308392 | 174.5382275 +68.1273725   | [VV2006] J113809.2+680738   | QSO | 0.769    | 18.11  |
        | 1237671139870965810 | 177.8141175 +00.6408161   | LBQS 1148+0055              | QSO | 1.881    | 18.01  |
        | 1237654398081171702 | 178.821187 +63.772664     | [PEI2004] QSO B             | LeI | ~        | ~      |
        | 1237668297664692248 | 178.8262 +19.6617         | [VV2000] J115518.3+193942   | QSO | 1.019    | 16.89  |
        | 1237662196136083468 | 181.6235408 +43.5382017   | [VV2006] J120629.6+433217   | QSO | 1.789    | 17.74  |
        | 1237671127520247971 | 182.73762 +09.90750       | QSO B1208+101               | QSO | 3.803    | 17.5   |
        | 1237665129080553572 | 184.1917992 +35.4948742   | [VV2010] J121646.0+352941   | QSO | 2.013    | 19.37  |
        | 1237648721233576010 | 186.5334717 -00.1006344   | QSO J1226-0006              | QSO | 1.126    | 18.54  |
        | 1237667254018769025 | 192.78142 +29.59461       | 2MASS J12510753+2935405     | QSO | 0.802    | 19.22  |
        | 1237667735586078853 | 193.57854 +22.59331       | [IOS2009] SDSS J1254+2235 B | LeQ | ~        | 20.71  |
        | 1237668297133916570 | 193.667896 +18.953178     | [MOK2016] SDSS J1254+1857 B | LeQ | 1.717    | ~      |
        | 1237668589727056012 | 194.57983 +16.95475       | [IOS2009] SDSS J1258+1657 B | LeQ | ~        | 19.78  |
        | 1237668272432742430 | 196.18162 +20.01836       | [KIO2010] SDSS J1304+2001 B | LeQ | ~        | 20.23  |
        | 1237661386526949657 | 197.3639083 +56.2947669   | [MOK2016] SDSS J1309+5617 B | QSO | 2.515    | ~      |
        | 1237661958830621410 | 198.416437 +51.874878     | [OOJ2007] SDSS J1313+5151 B | LeQ | ~        | 19.66  |
        | 1237661958830686214 | 198.4165871 +51.8579261   | QSO J1312+5151              | QSO | 1.877    | 18.06  |
        | 1237671956977549538 | 200.6517192 +10.8776483   | [VV2006] J132236.5+105239   | QSO | 1.717    | 19.2   |
        | 1237662224073490591 | 202.530542 +38.012172     | [MOK2016] SDSS J1330+3800 A | LeQ | 2.254    | 19.52  |
        | 1237668270824816739 | 202.57746 +18.17594       | [OIB2008] SDSS J1330+1810 C | LeI | ~        | 19.89  |
        | 1237671955907084392 | 203.0942892 +03.7944200   | [VV2006] J133222.6+034739   | QSO | 1.438    | 18.54  |
        | 1237665128013824800 | 203.5583750 +33.2595378   | [ROI2011] A                 | LeQ | ~        | ~      |
        | 1237651752410153013 | 203.8949658 +01.3014878   | LBQS 1333+0133              | QSO | 1.571    | 18.17  |
        | 1237664289399963688 | 204.779742 +13.177672     | SDSS J133907.23+131038.7    | QSO | 2.241    | 19.25  |
        | 1237661818177192023 | 207.3743579 +12.4519308   | [VV2006] J134929.8+122707   | QSO | 1.722    | 17.79  |
        | 1237662199348920346 | 208.27637 +11.63428       | [IOB2006] SDSS J1353+1138 B | LeQ | ~        | ~      |
        | 1237665127479443603 | 210.053222 +31.581701     | SDSS J140012.77+313454.1    | LeQ | 3.317    | 20.47  |
        | 1237668348670902978 | 210.3983 +15.2236         | QSO B1359+154               | QSO | 3.235    | 21.9   |
        | 1237662264852021499 | 211.314196 +09.991500     | [IOR2014] SDSS J1405+0959 B | LeQ | ~        | 20.43  |
        | 1237662637436764522 | 211.4869375 +13.8443964   | [MOK2016] SDSS J1405+1350 B | QSO | 2.361    | ~      |
        | 1237651249893802134 | 211.60246 +61.44439       | [IOB2007] SDSS J1406+6126 B | LeQ | ~        | 20.6   |
        | 1237659120395944057 | 213.042000 +52.072822     | [MOK2016] SDSS J1412+5204 B | LeQ | 2.952    | 22     |
        | 1237662199888216081 | 213.94271 +11.49539       | QSO J1415+1129              | QSO | 2.560    | 17.23  |
        | 1237661416065663093 | 214.3996 +52.4461         | QSO J1417+5226              | QSO | 3.400    | ~      |
        | 1237665567681347768 | 216.15862 +22.93331       | [PBW92] 1422+231 C          | LeI | 3.620    | ~      |
        | 1237661433782927458 | 220.727558 +40.926439     | [MOK2016] SDSS J1442+4055 B | LeQ | 2.575    | ~      |
        | 1237661210436174107 | 223.047875 +42.408503     | [MOK2016] SDSS J1452+4224 B | LeQ | 4.819    | ~      |
        | 1237668270833860808 | 223.75750 +14.79319       | [KIO2010] SDSS J1455+1447 B | LeQ | ~        | 20.3   |
        | 1237655498673619386 | 224.698250 -02.034767     | [MOK2016] SDSS J1458-0202 A | LeQ | 1.724    | ~      |
        | 1237662305657487371 | 227.1758358 +33.4673922   | [VV2006] J150842.2+332802   | QSO | 0.877    | 18.07  |
        | 1237668311624515683 | 228.910329 +15.192992     | SDSS J151538.47+151134.7    | LeQ | ~        | ~      |
        | 1237655464316698803 | 230.4367 +52.9136         | QSO B1520+530               | QSO | 1.855    | ~      |
        | 1237659119328493761 | 231.1901354 +44.1637789   | [VV2006] J152445.6+440949   | QSO | 1.210    | 19.42  |
        | 1237662340010213604 | 234.393229 +30.248747     | [MOK2016] SDSS J1537+3014 B | LeQ | 1.553    | 21.97  |
        | 1237662305661813173 | 237.21150 +28.50397       | [MOK2016] SDSS J1548+2830 A | QSO | 3.208    | ~      |
        | 1237668366927004166 | 245.108929 +12.061676     | [VV2010] J162026.1+120342   | QSO | 1.158    | 20.07  |
        | 1237662501083873340 | 248.45346 +31.56933       | [MBG2001] J1633+3134 C      | LeQ | ~        | 22.315 |
        | 1237662337870004612 | 249.253852 +26.602752     | QSO J1637+2636B             | QSO | 1.961    | 19.29  |
        | 1237654953742237791 | 252.6810200 +42.8636725   | QSO J1650+4251              | QSO | 1.543    | 17.58  |
        | 1237656567581377069 | 326.691742 -00.795967     | [MOK2016] SDSS J2146-0047 B | LeQ | 2.381    | 21.57  |
        | 1237680326800114212 | 335.532946 +27.760497     | SDSS J222207.90+274537.7    | LeI | ~        | ~      |
        | 1237680333778257222 | 335.5333 +27.7594         | [DGS2013] SDSS J2222+2745   | gLS | ~        | ~      |
        | 1237680306936807837 | 341.48229 +25.80983       | [MOK2016] SDSS J2245+2548 A | QSO | 2.995    | ~      |
        | 1237656906353213625 | 355.79971 -00.84278       | [JOO2008] image A           | LeQ | ~        | ~      |

    Posted

  • c_cld by c_cld

    Serendipitous discovery of quadruply-imaged quasars: two diamonds arXiv:1711.02674 From: John Lucey et al., (Submitted on 7 Nov 2017)

    11 34 40.59 -21 03 22.0 (ra = 173.669125, dec = -21.056111)

    2MASS11344059-2103220 PanSTARRS-1 stack y/r/g (15.00 arcsec)

    2MASXJ13102004-1714578 (ra = 197.583580, dec = -17.249440)

    enter image description here PanSTARRS-1 stack y/r/g (15.00 arcsec)

    Posted

  • mlpeck by mlpeck

    This paper that was posted to arxiv a week or two ago might be of interest to gravitational lens hunters: Shu et al. (2017): "The Sloan Lens ACS Survey. XIII. Discovery of 40 New Galaxy-Scale Strong Lenses." Have any of their confirmed lenses been discussed here or on the old forum?

    BTW one of the authors is Phil Marshall, who iirc was the lead(?) scientist on the space warps project.

    Posted

  • c_cld by c_cld in response to mlpeck's comment.

    There are very few chances to visualize SDSS lensing features in the diameter (3 arcseconds) of its spectroscopic fiber so I doubt any discussion occurred on the published new grade A list of objects. A few queries on old and new forum for some DR7 Ids or DR14 Ids give no results.

    Quoting the paper

    The S4TM survey adopts the strong-lens selection technique that led to the successful discoveries of nearly 150 strong-lens systems (e.g.,Bolton et al. 2008a; Auger et al. 2009; Treu et al. 2011;Brownstein et al. 2012; Brewer et al. 2012; Shu et al.2016b; Marques-Chaves et al. 2017). The underlying principle is to select the candidate that show multiple nebular emission lines in their spectra, collected by an optical fiber at a common redshift which is significantly higher than the candidate itself. Such a special configuration indicates that there are two objects at different redshifts within the same light cone which is usually as narrow as 2-3 arcseconds in diameter, and a lensing event is likely to happen.

    Posted

  • c_cld by c_cld

    S4TM grade-A lenses

    (name=SpecObjID)

      name	ra	dec
    747668767995095040	25.985736	-10.109358
    1750821414409103360	29.875603	-0.103451
    1834207545888106496	51.064567	0.751538
    1763226924462663680	51.2271	-1.1747595
    851312863959083008	118.44256	34.275999
    1781346050380949504	118.61884	19.45781
    2164075059201730560	119.45412	19.937865
    2007593390161553408	126.66608	56.509992
    2347595370701285376	131.86536	23.80542
    1338731317881235456	132.92455	5.085284
    2182024587598915584	140.20117	30.471764
    2195609054716389376	148.98956	30.247479
    1064082658843191296	149.22848	55.663132
    2197788010911655936	152.61166	31.404894
    2650479220240705536	157.83755	30.449448
    2360042942963410944	160.24377	36.441276
    308654661366212608	160.34519	1.206731
    1969244348243535872	162.03915	13.231372
    1614579550295975936	162.7892	44.652357
    1533497164766930944	164.24003	41.687402
    2800168933158578176	165.3047	15.394336
    1820688228592674816	169.17359	7.4959973
    2811384781462333440	171.91124	23.212324
    2818282837537482752	174.36919	18.303434
    2820536011740702720	175.6593	25.151532
    944693283571918848	176.1672	4.6140339
    2508522648686848000	183.26552	29.506218
    2018772682975242240	195.36198	8.5736709
    2973571269049477120	202.63085	17.844586
    2388155818332678144	210.79028	33.154936
    683532333856352256	217.64488	61.067988
    2402828521027168256	218.46512	28.587884
    1594379044806223872	235.3428	36.708818
    2438865845233936384	235.91643	22.039803
    2441114615585728512	237.54426	20.337091
    1777860607479932928	238.31724	30.073804
    2482723157677467648	241.91873	21.786377
    2481587638453168128	248.43402	14.698592
    429012699989436416	347.44316	-0.65359198
    765767004702402560	351.1157	1.0995739
    

    paste ra/dec list in http://skyserver.sdss.org/dr14/en/tools/chart/list.aspx for visualizing lenses

    Posted