Galaxy Zoo Talk

Possible lens candidate?

  • Dolorous_Edd by Dolorous_Edd

    SDSS J163351.11+171054.3 - 1237665537619001697

    enter image description here

    DECaLS DR3

    enter image description here

    Posted

  • c_cld by c_cld

    @Edd Good to see there are still potential discoveries of partial Einstein ring round an LRG in SDSS:

    Another one possible to detect :

    SDSS J224552.82+170250.5 1237680093261857261

    1237680093261857261 DECaLS decals

    Posted

  • Ghost_Sheep_SWR by Ghost_Sheep_SWR

    Well let me just chime in then 😃

    enter image description hereenter image description here
    http://skyserver.sdss.org/dr9/en/tools/explore/obj.asp?id=1237660765374578739

    Discussion https://talk.galaxyzoo.org/?_ga=1.244656832.476670387.1443719759#/boards/BGZ0000001/discussions/DGZ000299n?page=1&comment_id=5861771395ad365d81000ce5


    AGZ000emf4

    enter image description here

    https://talk.galaxyzoo.org/?_ga=1.244656832.476670387.1443719759#/collections/CGZS000sbk

    Posted

  • c_cld by c_cld in response to Ghost_Sheep_SWR's comment.

    From GZ forum to SpaceWarps, talk GZ, etc... we have a bunch of lists of lensed candidates and it's difficult to comb them for an exclusive one (red galaxy/group lenses ) along with a sub-category of quasars sources.

    Your arc 1237660765374578739 was previously listed in

    https://talk.spacewarps.org/#/boards/BSW0000004/discussions/DSW0000enz?page=1&comment_id=5703e832861f8924fd0019aa

    under ref SDSS J083825.36+301714.3 red galaxy/group id 1237660765374578730 z_spec 0.292 ra 129.605679098, dec 30.287320987

    As these candidates are not transient, we are hoping against hope that one day we'll get some confirmation (by LSST or whatever deeper spectroscopic survey) ! 😃

    Posted

  • c_cld by c_cld

    copy from SpaceWarps talk https://talk.spacewarps.org/#/boards/BSW0000004/discussions/DSW0000enz?page=1&comment_id=56ffc1dc861f8900b90003a2

    sample of red galaxies which could be lenses candidates unreferenced:

    | IAUname                  | bestobjid           | ra       | dec     | specobjid           | plate | mjd   | fiberid | z     |
    |--------------------------|---------------------|----------|---------|---------------------|-------|-------|---------|-------|
    | SDSS J001927.68+320500.3 | 1237676441996755343 | 4.8654   | 32.0834 | 8026569408271749120 | 7129  | 56569 | 105     | 0.366 |
    | SDSS J002801.69+330614.9 | 1237673073668129638 | 7.0071   | 33.1042 | 8027677441097863168 | 7130  | 56568 | 40      | 0.487 |
    | SDSS J003203.27+074004.2 | 1237669767083786648 | 8.0136   | 7.6678  | 5110715686889328640 | 4539  | 55865 | 931     | 0.644 |
    | SDSS J005018.42+044213.7 | 1237678661429494211 | 12.5768  | 4.7038  | 4976545856666603520 | 4420  | 55883 | 248     | 0.422 |
    | SDSS J012818.81+263950.4 | 1237680075006018179 | 22.0784  | 26.6640 | 7049275089120792576 | 6261  | 56219 | 57      | 0.455 |
    | SDSS J012957.22+042447.8 | 1237678661433819636 | 22.4885  | 4.4133  | 4852851616884068352 | 4310  | 55508 | 811     | 0.614 |
    | SDSS J013639.15+000818.1 | 1237663784207974617 | 24.1632  | 0.1384  | 450381158870444032  | 400   | 51820 | 77      | 0.344 |
    | SDSS J015057.24+273653.2 | 1237680250559922491 | 27.7385  | 27.6148 | 7057227857160704000 | 6268  | 56245 | 317     | 0.284 |
    | SDSS J015717.24+252811.6 | 1237680075008901350 | 29.3218  | 25.4699 | 6414313441658277888 | 5697  | 55944 | 224     | 0.364 |
    | SDSS J020121.39+322829.6 | 1237678893892829929 | 30.3391  | 32.4749 | 7436767456687689728 | 6605  | 56565 | 722     | 0.396 |
    | SDSS J020958.30+004435.5 | 1237657071698248072 | 32.4929  | 0.7432  | 4768406099257593856 | 4235  | 55451 | 800     | 0.302 |
    | SDSS J022720.58-060954.7 | 1237679340569624806 | 36.8358  | -6.1652 | 4944101467268976640 | 4391  | 55866 | 1000    | 0.235 |
    | SDSS J074144.24+311641.9 | 1237654627323347460 | 115.4343 | 31.2783 | 5008178250653765632 | 4448  | 55538 | 638     | 0.243 |
    | SDSS J080716.01+083127.1 | 1237671261730440430 | 121.8167 | 8.5242  | 6185713977667751936 | 5494  | 55857 | 72      | 0.386 |
    | SDSS J080811.05+552106.0 | 1237663917341147749 | 122.0461 | 55.3517 | 6693722165655506944 | 5945  | 56213 | 899     | 0.604 |
    | SDSS J081525.85+562311.0 | 1237663916804931822 | 123.8577 | 56.3864 | 2107733885562415104 | 1872  | 53386 | 179     | 0.275 |
    | SDSS J081604.99+063801.5 | 1237661068699960209 | 124.0208 | 6.6338  | 5450616787857969152 | 4841  | 55895 | 492     | 0.489 |
    | SDSS J083825.36+301714.3 | 1237660765374578730 | 129.6057 | 30.2873 | 1428861863935895552 | 1269  | 52937 | 345     | 0.292 |
    | SDSS J084224.53+132834.8 | 1237667730734973444 | 130.6022 | 13.4763 | 2733787841921312768 | 2428  | 53801 | 374     | 0.352 |
    | SDSS J085146.17+474843.1 | 1237654653641228611 | 132.9424 | 47.8120 | 8241862033894412288 | 7320  | 56722 | 999     | 0.597 |
    | SDSS J091636.95+504620.0 | 1237654653106520634 | 139.1540 | 50.7722 | 6451523949922488320 | 5730  | 56607 | 427     | 0.444 |
    | SDSS J092200.26-002320.8 | 1237650795680629233 | 140.5011 | -0.3891 | 533748607409481728  | 474   | 52000 | 262     | 0.320 |
    | SDSS J095226.17+201634.8 | 1237667541752873238 | 148.1091 | 20.2764 | 6513365151122329600 | 5785  | 56269 | 124     | 0.298 |
    | SDSS J095942.54+170029.4 | 1237668289618313737 | 149.9273 | 17.0082 | 5996617496454369280 | 5326  | 56002 | 271     | 0.518 |
    | SDSS J101358.16+043258.6 | 1237654605859717440 | 153.4923 | 4.5496  | 5405681392838119424 | 4801  | 55653 | 858     | 0.327 |
    | SDSS J101718.29+123506.8 | 1237661069250134337 | 154.3262 | 12.5852 | 6004449317762240512 | 5333  | 56001 | 91      | 0.250 |
    | SDSS J103019.61+121651.5 | 1237661068177768838 | 157.5817 | 12.2810 | 6015767140669198336 | 5343  | 55999 | 305     | 0.627 |
    | SDSS J112822.14+162711.5 | 1237668584897315531 | 172.0923 | 16.4532 | 6631608826704302080 | 5890  | 56037 | 212     | 0.341 |
    | SDSS J121327.72+155814.4 | 1237661070873133227 | 183.3655 | 15.9707 | 6071091542306459648 | 5392  | 56010 | 870     | 0.283 |
    | SDSS J122648.12+171416.6 | 1237668589723779212 | 186.7005 | 17.2380 | 2925163345524844544 | 2598  | 54232 | 274     | 0.299 |
    | SDSS J125808.27+033208.7 | 1237651737910771962 | 194.5345 | 3.5358  | 5357164068359507968 | 4758  | 55682 | 481     | 0.428 |
    | SDSS J132023.27+232755.4 | 1237667910599311826 | 200.0970 | 23.4654 | 6747749965622022144 | 5993  | 56070 | 843     | 0.560 |
    | SDSS J132311.58+381304.6 | 1237662224072901285 | 200.7983 | 38.2180 | 2225930287529879552 | 1977  | 53475 | 95      | 0.457 |
    | SDSS J141151.99+451409.6 | 1237661435927397224 | 212.9666 | 45.2360 | 6817544765266857984 | 6055  | 56102 | 803     | 0.608 |
    | SDSS J141717.28+341816.5 | 1237664673796456472 | 214.3220 | 34.3046 | 2070704259510331392 | 1839  | 53471 | 634     | 0.241 |
    | SDSS J142929.73+331819.8 | 1237664853644870232 | 217.3739 | 33.3055 | 4346067737056776192 | 3860  | 55269 | 342     | 0.437 |
    | SDSS J144037.29+591141.7 | 1237651249895899288 | 220.1554 | 59.1949 | 684620570674882560  | 608   | 52081 | 267     | 0.241 |
    | SDSS J144553.55+364949.2 | 1237662195075842299 | 221.4731 | 36.8304 | 1557224077045819392 | 1383  | 53116 | 380     | 0.355 |
    | SDSS J145030.65+390819.1 | 1237661852018671656 | 222.6277 | 39.1386 | 1520129297967245312 | 1350  | 52786 | 598     | 0.289 |
    | SDSS J160328.23+444216.1 | 1237659326026286164 | 240.8676 | 44.7045 | 6793835996053901312 | 6034  | 56103 | 567     | 0.677 |
    | SDSS J161925.81+243840.9 | 1237662340551803427 | 244.8576 | 24.6447 | 1772242927746050048 | 1574  | 53476 | 278     | 0.262 |
    | SDSS J170236.68+283444.7 | 1237661388159058708 | 255.6529 | 28.5791 | 5629642016851628032 | 5000  | 55715 | 518     | 0.396 |
    | SDSS J213812.64+025233.0 | 1237678620086698603 | 324.5527 | 2.8758  | 4597109884063715328 | 4083  | 55441 | 220     | 0.179 |
    | SDSS J220446.82+110410.9 | 1237678877250618279 | 331.1951 | 11.0697 | 5701680646813782016 | 5064  | 55864 | 449     | 0.477 |
    | SDSS J222246.35+041813.4 | 1237678777393742087 | 335.6932 | 4.3037  | 4863006431383523328 | 4319  | 55507 | 890     | 0.186 |
    | SDSS J224135.48+133608.1 | 1237652943166964185 | 340.3979 | 13.6023 | 5679250615009415168 | 5044  | 56186 | 769     | 0.270 |
    | SDSS J224600.70+063500.5 | 1237669762262696862 | 341.5030 | 6.5835  | 5695982983028019200 | 5059  | 56190 | 201     | 0.467 |
    | SDSS J225212.12+275328.6 | 1237680332170462476 | 343.0505 | 27.8913 | 7085417416453132288 | 6293  | 56561 | 470     | 0.387 |
    | SDSS J233840.20+334116.4 | 1237680502900326749 | 354.6675 | 33.6879 | 8034501010293395456 | 7136  | 56570 | 288     | 0.124 |
    | SDSS J234028.55+294747.0 | 1237680332712051188 | 355.1190 | 29.7964 | 7317317887936303104 | 6499  | 56571 | 343     | 0.485 |
    | SDSS J234744.08+051324.6 | 1237672765523689955 | 356.9337 | 5.2235  | 4817910786620788736 | 4279  | 55508 | 673     | 0.488 |
    | SDSS J235119.27+131027.0 | 1237678860081300260 | 357.8303 | 13.1742 | 6925552269099143168 | 6151  | 56265 | 516     | 0.336 |

    Posted

  • Ghost_Sheep_SWR by Ghost_Sheep_SWR in response to c_cld's comment.

    Ah ok I see. "Hoping against hope", so there is no targeted follow-up research from the candidates Zooniverse volunteers supplied? No experience there but Spacewarps looks dead?

    Posted

  • Budgieye by Budgieye moderator

    SpaceWarps will be brought back to life when more images are available (she says hopefully)

    Posted